Virtual 2.0 RESULTS

2.5km Kids Run

Female
PLACE Name Gender Category RESULTS
1 Sophia Zavecz Female 2.5km 0:18:10
2 Sophie Selim Female 2.5km 0:24:45

5km Event

Female
PLACE Name Gender Category RESULTS
1 Patricia McAskil Female 5km 0:32:10
2 Deb Sexton Female 5km 0:38:56
3 Carolyn Rosenbrock Female 5km 0:39:09
4 Maddie Harrington Female 5km 0:41:12
5 Simone Ramage Female 5km 0:42:12
6 Bec Gould Female 5km 0:43:16
7 Kerry Russell Female 5km 0:45:15
8 Belinda Hartigan Female 5km 0:43:56
9 Ella Hodge Female 5km 0:49:59
10 Ida Crawley Female 5km 0:51:50
11 Christie Lloyd Female 5km 0:54:49
12 Amelia Phillips Female 5km 0:57:17
13 Rachael Marriott Female 5km 0:59:07
14 Hellen Lloyd Female 5km 1:07:49
15 Jenavieve Lloyd Female 5km 1:07:49

10km Event

Female
PLACE Name Gender Category RESULTS
1 Monica Haddow-Cook Female 10km 0:55:44
2 Kathryn Hunt Female 10km 0:57:29
3 Lara Atkinson Female 10km 1:01:14
4 Swechchha Boki Female 10km 1:02:49
5 Julia Gellatly Female 10km 1:03:11
6 Adelina Trott Female 10km 1:04:00
7 Victoria Napata Female 10km 1:04:56
8 Lauren Dow Female 10km 1:06:00
9 Rebecca Bower Female 10km 1:09:06
10 Naomi Mccombe Female 10km 1:13:21
11 Sue Oaks Female 10km 1:21:18
12 Belinda Hartigan Female 10km 1:24:00
13 Beck Mitchell Female 10km 1:34:11
14 Simone Ramage Female 10km 1:38:23
15 Linda McBride Female 10km 1:40:00
16 Tina Atkinson Female 10km 1:48:18

21.1km Half Marathon

Female
PLACE Name Gender Category RESULTS
1 Ursula T Female 21km 1:47:04
2 Hannah Easton Female 21km 1:55:25
3 Madalene Sarvos Female 21km 1:56:53
4 Catherine Grbic Female 21km 1:57:00
5 Kathleen Wallington Female 21km 2:09:20
6 Linda Fischer Female 21km 2:16:00
7 Maria Lissenburg Female 21km 2:16:37
8 Danica Noton Female 21km 2:17:00
9 Judith Clarke Female 21km 2:21:15
10 Elizabeth Selim Female 21km 2:21:43
11 Anne McManus Female 21km 2:26:44
12 Irem Aral Female 21km 2:35:20
13 Felisa Golingi Female 21km 3:01:08
14 Rebecca Edwards Female 21km 3:47:32
15 Josie Parrelli Female 21km 4:15:00
16 Paris Hindby Female 21km 4:37:00
17 Kristy Barbara Female 21km 4:37:00
18 Jeannette Spencer Female 21km 4:54:00

42.2km Marathon

Female
PLACE Name Gender Category RESULTS
1 Sharon Pieterse Female 42km 3:56:31
2 Cheryl Symons Female 42km 4:58:32
3 Lianne Smith Female 42km 6:06:18

5km Event

Male
PLACE Name Gender Category RESULTS
1 Martin Kocan Male 5km 0:22:17
2 James Love Male 5km 0:26:49
3 Geoff Hill Male 5km 0:47:16
4 Dodge Crawley Male 5km 0:51:50
5 Des Keuken Male 5km 0:59:07

10km Event

Male
PLACE Name Gender Category RESULTS
1 Dean Toohey Male 10km 0:40:37
2 Jake Chapman Male 10km 0:46:11
3 Anurag Ramakrishnan Male 10km 0:56:16
4 Francesco Barbuto Male 10km 0:58:00
5 Darcy Chapman Male 10km 1:02:19
6 Punit Shah Male 10km 1:08:07
7 Andrej Grgic Male 10km 1:18:18
8 Andrew Ganter Male 10km 1:25:51
9 Phil Stenhouse OAM Male 10km 1:34:11
10 Des Keuken Male 10km 1:34:54

21.1km Half Marathon

Male
PLACE Name Gender Category RESULTS
1 Luke Shea Male 21km 1:31:01
2 John Weatherlake Male 21km 1:34:10
3 Josh Abbott Male 21km 1:46:31
4 Mike McPhillips Male 21km 1:49:39
5 Philip Bergman Male 21km 1:51:05
6 David Oxley Male 21km 1:52:25
7 David Tonkin Male 21km 2:02:00
8 Bruce Hibbert Male 21km 2:02:17
9 Doug Nelson Male 21km 2:05:53
10 David Kendall Male 21km 2:07:02
11 Bill Buttler Male 21km 2:12:00
12 Tom Champness Male 21km 2:41:46
13 Miklos Vegh Male 21km 3:12:56
14 Des Keuken Male 21km 3:21:25
15 Steve Langshaw Male 21km 4:38:20
16 Michael Spencer Male 21km 4:54:00
17 Paul Spencer Male 21km 4:54:00

42.2km Marathon

Male
PLACE Name Gender Category RESULTS
1 Erol Doganay Male 42km 3:25:03
2 Mitch Whitham Male 42km 3:28:57
3 Chris Smith Male 42km 3:47:00
4 Matthew Welch Male 42km 3:52:00
5 Bailey Ward (Newbie) Male 42km 3:59:39
6 Dean Thomson Male 42km 4:03:51
7 Nicholas Gould Male 42km 4:33:46
8 Jason Badwal Male 42km 4:44:00
9 David Styles Male 42km 4:58:32
10 Jonathan Cooper Male 42km 6:20:43
11 Fi Hanafiah Male 42km 6:47:51
11 Thomas Edwards Male 42km 6:51:10
12 Ken Smith Male 42km 7:05:48
13 Iain Ross Male 42km 11:30:00
keyboard_arrow_up